2008
2008
16.08 mt
4.91 mt
12.0 knots
8.0 knots
0.00
19700 Kg
2.70 mt
2016
Svizzera
Materials
VTR
VTR + TEAK
VTR+TEAK
Idraulics
1
750 liters
INOX
Yes MOTORE +220
Yes
Yes
Electrics
12/220
Yes
6
400
Yes Panda
5.0Kw
Yes
Fuels and engines
1
110 HP D
YANMAR
4JHL-HTE
Axis line
1300
1
395 liters
INOX
Not indicated
Not indicated
Cabin of ship-owner | ||
Cabin guests | ||
3 | Cabins |
Satellite antenna | ||
TV antenna system | ||
HI-FI | ||
Tv | in all environments |
Kitchen | ||
Oven | and microwave | |
1 | Stove |
2 | Fridge |
3 | Toilets Heads | |
3 | Showers | + outdoor |
3 | Wc |
Dinette | with laid to "l" and rectangular table |
Barometer | ||
Compass | ||
Speedo | ||
Depth Sounder | ||
GPS-Plotter | color map | |
Autopilot | ||
Radar | ||
Wind Instruments | yes |
Telephone satellite | ||
Vhf |
Cushion | ||
Bowthruster | ||
Plank of stern | ||
Heating | ||
Anchor windlass | ||
1 | Ladder | |
Table in the cockpit | ||
2 | Electric winch |
Furling jib | ||
Jib | ||
Gennaker | ||
Genoa | ||
Lazy Bag | ||
Lazy jack |
1 | Winch Cover | |
Cockpit table cover | ||
Pilothouse cover |
Anchor | ||
Hydrolic Gangway |
Interiors
Equipment
Instrumentation